2019 Korea King Pro League Spring Betting Preview
Outright Winner Odds
Match Odds | 
|||
| April 16, 2019 | |||
| Crown Watcher | 1.33 | 1.33 | 1.33 | 
| Nova Esports | 3.03 | 2.95 | 3.03 | 
| EMC | 4.56 | 4.07 | 4.56 | 
| ESC 729 | 1.16 | 1.18 | 1.16 | 
| April 18, 2019 | |||
| Selected | 10.99 | 10.4 | 10.99 | 
| KINGZONE DragonX | 1.01 | 1.01 | 1.01 | 
| MVP | 6.44 | 5.94 | 6.44 | 
| ROX Pheonix | 1.08 | 1.09 | 1.08 | 
Prediction
Betting prediction: KING-ZONE DragonX to win KRKPL Spring 2019
Odds: TBD
Bookmaker: TBD











